Miguel Montero snapped an eighth-inning tie with the third pinch-hit grand slam in post-season history, and the Chicago Cubs beat the Los Angeles Dodgers 8-4 in their NL Championship Series opener Saturday night.
For download: 2016-mlb-postseason-league-championship-series-10-15.pdf
| Overall (200) | |||
| 1 | Tom Courtney | 110 | |
| 2 | John Woycheshin | 101 | |
| 3 | Wes Zetaruk | 95 | |
| Michael Poplawski | 95 | ||
| 5 | John Lo | 88 | |
| Geoffrey MacDonald | 88 | ||
| 7 | Jean Marc Pelletier | 66 | |
| 8 | Ed Mick | 21 | |
| League Championship Series (100) | |||
| 1 | John Woycheshin | 64 | CLE 4-3 CHC 4-1 |
| 2 | Tom Courtney | 60 | CLE 4-3 CHC 4-2 |
| 3 | Geoffrey MacDonald | 38 | TOR 4-2 CHC 4-1 |
| 4 | Wes Zetaruk | 34 | TOR 4-2 CHC 4-2 |
| Michael Poplawski | 34 | TOR 4-2 CHC 4-2 | |
| Jean Marc Pelletier | 34 | TOR 4-2 CHC 4-3 | |
| 7 | John Lo | 14 | TOR 4-2 LAD 4-3 |
| 8 | Ed Mick | 0 | |

