
For download: FIFA World Cup Prediction Challenge! 2018 Group Stage 06-22.pdf
| Group Stage | ||
| 1 | Joel Palmer | 54 |
| 2 | John Woycheshin | 50 |
| 3 | Wes Zetaruk | 40 |
| 4 | Tim Winkelmans | 36 |
| 5 | Clint Lalonde | 34 |
| Kay Otani | 34 | |
| 7 | Steffen Warias | 32 |
| John Eastaugh | 32 | |
| Serene Ford | 32 | |
| 10 | Evan Howatson | 30 |
| 11 | Frank Cholette | 28 |
| Pedro Oliveira | 28 | |
| Angie Mallhi-Johal | 28 | |
| 14 | Aly Essa | 26 |
| 15 | Greg Poirier | 24 |
| Casey Farrell | 24 | |
| Logan Zetaruk | 24 | |
| Hailley Honcharik | 24 | |
| Michael Poplawski | 24 | |
| 20 | DJ Johal | 22 |
| 21 | Virginia Rego | 20 |
| Ed Mick | 20 | |
| David Latham | 20 | |
