Now reflecting John’s predictions, below is a summary of our predictions.
Good luck, and continue enjoying the tournament!
| Group A | FRA | KOR | NOR | NGA |
| 1st | 5 | 0 | 0 | 0 |
| 2nd | 0 | 1 | 4 | 0 |
| 3rd | 0 | 3 | 1 | 1 |
| 4th | 0 | 1 | 0 | 4 |
| Group B | GER | CHN | ESP | RSA |
| 1st | 5 | 0 | 0 | 0 |
| 2nd | 0 | 1 | 4 | 0 |
| 3rd | 0 | 4 | 1 | 0 |
| 4th | 0 | 0 | 0 | 5 |
| Group C | AUS | ITA | BRA | JAM |
| 1st | 3 | 0 | 2 | 0 |
| 2nd | 2 | 1 | 2 | 0 |
| 3rd | 0 | 4 | 1 | 0 |
| 4th | 0 | 0 | 0 | 5 |
| Group D | ENG | SCO | ARG | JPN |
| 1st | 3 | 0 | 0 | 2 |
| 2nd | 2 | 0 | 0 | 3 |
| 3rd | 0 | 5 | 0 | 0 |
| 4th | 0 | 0 | 5 | 0 |
| Group E | CAN | CMR | NZL | NED |
| 1st | 2 | 0 | 0 | 3 |
| 2nd | 3 | 0 | 0 | 2 |
| 3rd | 0 | 0 | 5 | 0 |
| 4th | 0 | 5 | 0 | 0 |
| Group F | USA | THA | CHI | SWE |
| 1st | 5 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 5 |
| 3rd | 0 | 1 | 4 | 0 |
| 4th | 0 | 4 | 1 | 0 |
Wild Card Teams
| FRA | 0 | ENG | 0 |
| KOR | 1 | SCO | 4 |
| NOR | 1 | ARG | 0 |
| NGA | 0 | JPN | 0 |
| GER | 0 | CAN | 0 |
| CHN | 2 | CMR | 0 |
| ESP | 1 | NZL | 4 |
| RSA | 0 | NED | 0 |
| AUS | 0 | USA | 0 |
| ITA | 4 | THA | 1 |
| BRA | 1 | CHI | 1 |
| JAM | 0 | SWE | 0 |
