
Series completed Saturday
NYI 4 PHI 3
7 players had series winner correct
3 players (Bob, John Eastaugh, Mel) had series score correct
For download
| Overall | ||
| 1 | Mel Tacoma | 128 |
| 2 | Adam Pilotte | 125 |
| 3 | Logan Zetaruk | 122 |
| 4 | Pete McCarthy | 114 |
| 5 | Guy Hatchard | 113 |
| 6 | Joel Palmer | 109 |
| 7 | Michael Poplawski | 98 |
| Bob Routhier | 98 | |
| Doug Wansbrough | 98 | |
| 10 | Chris Lewtas | 96 |
| 11 | John Eastaugh | 92 |
| 12 | John Woycheshin | 87 |
| 13 | Wes Zetaruk | 72 |
| 14 | John Lo | 63 |
| 15 | Amy Roach | 62 |
| Second Round | ||
| Eastern | Western | |
| PHI 3-4 NYI | VEG 4-3 VAN | |
| TBL 4-1 BOS | COL 3-4 DAL | |
| 1 | Mel Tacoma | 80 |
| 2 | Doug Wansbrough | 76 |
| 3 | Joel Palmer | 68 |
| 4 | Logan Zetaruk | 66 |
| 5 | Michael Poplawski | 58 |
| Adam Pilotte | 58 | |
| Guy Hatchard | 58 | |
| Bob Routhier | 58 | |
| 9 | John Woycheshin | 44 |
| 10 | Chris Lewtas | 40 |
| John Eastaugh | 40 | |
| 12 | Pete McCarthy | 38 |
| 13 | John Lo | 28 |
| 14 | Wes Zetaruk | 24 |
| Amy Roach | 24 | |
| First Round | ||
| Eastern | Western | |
| PHI 4-2 MTL | VEG 4-1 CHI | |
| TBL 4-1 CBJ | COL 4-1 ARI | |
| WSH 1-4 NYI | DAL 4-2 CGY | |
| BOS 4-1 CAR | STL 2-4 VAN | |
| 1 | Pete McCarthy | 76 |
| 2 | Adam Pilotte | 67 |
| 3 | Logan Zetaruk | 56 |
| Chris Lewtas | 56 | |
| 5 | Guy Hatchard | 55 |
| 6 | John Eastaugh | 52 |
| 7 | Wes Zetaruk | 48 |
| Mel Tacoma | 48 | |
| 9 | John Woycheshin | 43 |
| 10 | Joel Palmer | 41 |
| 11 | Michael Poplawski | 40 |
| Bob Routhier | 40 | |
| 13 | Amy Roach | 38 |
| 14 | John Lo | 35 |
| 15 | Doug Wansbrough | 22 |
Prizes
🥇 $75.00 🥈 $37.50 🥉 $22.50 🍍 $15.00
