The Seattle Seahawks are our favourites to capture their second Super Bowl title and first since 2014. The top five players in our game have gone with the favoured Seahawks while the support for the Patriots is looking for those to make a comeback.
Good luck, and enjoy the game!
| Standings through Conference Championships | Super Bowl Prediction | ||
| 1 | Lukas Hahn | 232 | SEA by 4 |
| 2 | Michael Poplawski | 211 | SEA by 11 |
| 3 | John Woycheshin | 183 | SEA by 6 |
| 4 | John Lo | 161 | SEA by 8 |
| 5 | Sheryl Johnson | 125 | SEA by 12 |
| 6 | Marc Appleby | 112 | NE by 4 |
| 7 | Terry Appleby | 103 | NE by 3 |
| Chris Lewtas | 103 | SEA by 7 | |
| 9 | Petr Havlik | 99 | NE by 20 |
Prizes
🥇 $45.00 🥈 31.50 🥉 $13.50
For download (PDF)

