
For download: World Cup of Hockey 2004.pdf
| Overall | |||||
| 1 | Mike | 278 | $52.50 | ||
| 2 | Sharon | 251 | $17.50 | ||
| 3 | Bob | 236 | |||
| 4 | Doug | 196 | |||
| 5 | Michael | 166 | |||
| 6 | Andrew | 146 | |||
| 7 | Ted | 62 |


For download: World Cup of Hockey 2004.pdf
| Overall | |||||
| 1 | Mike | 278 | $52.50 | ||
| 2 | Sharon | 251 | $17.50 | ||
| 3 | Bob | 236 | |||
| 4 | Doug | 196 | |||
| 5 | Michael | 166 | |||
| 6 | Andrew | 146 | |||
| 7 | Ted | 62 |
