
Twenty-seven players submitted predictions. 22 players have predicted the Vancouver Canucks will win their first Stanley Cup, while five have gotten behind the Boston Bruins.
Full details for download: 2011-stanley-cup-prediction-challenge-finals-predictions.pdf
If anyone is wondering about the game’s permutations, and who still has a chance to win a prize, I’ve put all the details below. From this point on, in the updates, the prizes will be displayed, and the tiebreaker between Di Byrne and Ken Quan will also be reflected (Di and Ken have the same Finals prediction, but Di had a better score in the Conference Finals round).
If you want to be surprised by the results, then read no further, and just wait for the daily updates.
The series has started, so, enjoy the rest of the games!
The eight scenarios:
BOS 4 VAN 0
| 1 | Kyle Armour | 240 | $128.00 |
| 2 | Dave Glass | 231 | $80.00 |
| 3 | Di Byrne | 226 | $48.00 |
| 4 | Ken Quan | 226 | $32.00 |
| 5 | Wes Zetaruk “Scooby” | 224 | $22.40 |
| 6 | John Woycheshin | 210 | $9.60 |
| 7 | Kelly Wheeler | 207 | |
| 8 | Laura Wansbrough | 204 | |
| 9 | Doug Wansbrough | 176 | |
| 10 | Michael Poplawski | 175 | |
| 11 | Rodney Dietrich | 162 | |
| 12 | John Lo | 160 | |
| 13 | Kelly Chaplin | 156 | |
| 14 | Ed Mick | 154 | |
| 15 | Teri Winchester | 144 | |
| 16 | Tim Winkelmans | 143 | |
| 17 | Kelly Dong | 136 | |
| 18 | Doug Stewart | 134 | |
| 19 | Lee Brentlinger | 130 | |
| 20 | Mel Tacoma | 126 | |
| 21 | Jonathon Boyd | 124 | |
| 22 | Jackson Boyd | 120 | |
| Bob Routhier | 120 | ||
| 24 | Sheryl Johnson | 107 | |
| 25 | Wes Zetaruk | 105 | |
| 26 | Wes Boyd | 101 | |
| 27 | Amy Roach | 98 | |
| 28 | Greg Grayson | 94 | |
| Shaun Johnson | 94 | ||
| 30 | Nick Poeschek | 67 | |
| 31 | Sean Procyshyn | 62 | |
| 32 | Glenn Rowan | 49 |
BOS 4 VAN 1
| 1 | Kyle Armour | 250 | $128.00 |
| 2 | Dave Glass | 241 | $80.00 |
| 3 | Di Byrne | 226 | $48.00 |
| 4 | Ken Quan | 226 | $32.00 |
| 5 | Wes Zetaruk “Scooby” | 224 | $22.40 |
| 6 | John Woycheshin | 220 | $9.60 |
| 7 | Kelly Wheeler | 207 | |
| 8 | Laura Wansbrough | 204 | |
| 9 | Doug Wansbrough | 186 | |
| 10 | Michael Poplawski | 175 | |
| 11 | Rodney Dietrich | 162 | |
| 12 | John Lo | 160 | |
| 13 | Kelly Chaplin | 156 | |
| 14 | Ed Mick | 154 | |
| Teri Winchester | 154 | ||
| 16 | Tim Winkelmans | 143 | |
| 17 | Kelly Dong | 136 | |
| 18 | Doug Stewart | 134 | |
| Jonathon Boyd | 134 | ||
| 20 | Lee Brentlinger | 130 | |
| Jackson Boyd | 130 | ||
| 22 | Mel Tacoma | 126 | |
| 23 | Bob Routhier | 120 | |
| 24 | Sheryl Johnson | 117 | |
| 25 | Wes Zetaruk | 105 | |
| 26 | Wes Boyd | 101 | |
| 27 | Amy Roach | 98 | |
| 28 | Greg Grayson | 94 | |
| Shaun Johnson | 94 | ||
| 30 | Nick Poeschek | 67 | |
| 31 | Sean Procyshyn | 62 | |
| 32 | Glenn Rowan | 49 |
BOS 4 VAN 2
| 1 | Kyle Armour | 260 | $128.00 |
| 2 | Dave Glass | 231 | $80.00 |
| 3 | John Woycheshin | 230 | $48.00 |
| 4 | Di Byrne | 226 | $32.00 |
| 5 | Ken Quan | 226 | $22.40 |
| 6 | Wes Zetaruk “Scooby” | 224 | $9.60 |
| 7 | Kelly Wheeler | 217 | |
| 8 | Laura Wansbrough | 214 | |
| 9 | Doug Wansbrough | 176 | |
| 10 | Michael Poplawski | 175 | |
| 11 | Rodney Dietrich | 172 | |
| 12 | John Lo | 170 | |
| 13 | Teri Winchester | 164 | |
| 14 | Kelly Chaplin | 156 | |
| 15 | Ed Mick | 154 | |
| 16 | Tim Winkelmans | 153 | |
| 17 | Kelly Dong | 146 | |
| 18 | Jonathon Boyd | 144 | |
| 19 | Lee Brentlinger | 140 | |
| Jackson Boyd | 140 | ||
| 21 | Doug Stewart | 134 | |
| 22 | Sheryl Johnson | 127 | |
| 23 | Mel Tacoma | 126 | |
| 24 | Bob Routhier | 120 | |
| 25 | Wes Zetaruk | 105 | |
| 26 | Shaun Johnson | 104 | |
| 27 | Wes Boyd | 101 | |
| 28 | Amy Roach | 98 | |
| 29 | Greg Grayson | 94 | |
| 30 | Nick Poeschek | 67 | |
| 31 | Sean Procyshyn | 62 | |
| 32 | Glenn Rowan | 49 |
BOS 4 VAN 3
| 1 | Kyle Armour | 270 | $128.00 |
| 2 | Di Byrne | 236 | $80.00 |
| 3 | Ken Quan | 236 | $48.00 |
| 4 | Wes Zetaruk “Scooby” | 234 | $32.00 |
| 5 | Kelly Wheeler | 227 | $22.40 |
| 6 | Laura Wansbrough | 224 | $9.60 |
| 7 | Dave Glass | 221 | |
| 8 | John Woycheshin | 220 | |
| 9 | Michael Poplawski | 185 | |
| 10 | Rodney Dietrich | 182 | |
| 11 | John Lo | 180 | |
| 12 | Teri Winchester | 174 | |
| 13 | Doug Wansbrough | 166 | |
| Kelly Chaplin | 166 | ||
| 15 | Tim Winkelmans | 163 | |
| 16 | Kelly Dong | 156 | |
| 17 | Ed Mick | 154 | |
| Jonathon Boyd | 154 | ||
| 19 | Lee Brentlinger | 150 | |
| Jackson Boyd | 150 | ||
| 21 | Sheryl Johnson | 137 | |
| 22 | Doug Stewart | 134 | |
| 23 | Mel Tacoma | 126 | |
| 24 | Bob Routhier | 120 | |
| 25 | Shaun Johnson | 114 | |
| 26 | Wes Boyd | 111 | |
| 27 | Amy Roach | 108 | |
| 28 | Wes Zetaruk | 105 | |
| 29 | Greg Grayson | 104 | |
| 30 | Nick Poeschek | 67 | |
| 31 | Sean Procyshyn | 62 | |
| 32 | Glenn Rowan | 49 |
VAN 4 BOS 0
| 1 | Di Byrne | 316 | $128.00 |
| 2 | Ken Quan | 316 | $80.00 |
| 3 | Wes Zetaruk “Scooby” | 314 | $48.00 |
| 4 | Kelly Wheeler | 287 | $32.00 |
| 5 | Laura Wansbrough | 284 | $22.40 |
| 6 | Michael Poplawski | 265 | $9.60 |
| 7 | Ed Mick | 254 | |
| 8 | Kelly Chaplin | 246 | |
| 9 | Rodney Dietrich | 242 | |
| 10 | John Lo | 240 | |
| 11 | Doug Stewart | 234 | |
| 12 | Mel Tacoma | 226 | |
| 13 | Tim Winkelmans | 223 | |
| 14 | Kelly Dong | 216 | |
| 15 | Lee Brentlinger | 210 | |
| 16 | Jonathon Boyd | 194 | |
| 17 | Wes Boyd | 191 | |
| 18 | Jackson Boyd | 190 | |
| 19 | Amy Roach | 188 | |
| 20 | Greg Grayson | 184 | |
| 21 | Sheryl Johnson | 177 | |
| 22 | Shaun Johnson | 174 | |
| 23 | Kyle Armour | 170 | |
| 24 | Dave Glass | 141 | |
| 25 | John Woycheshin | 130 | |
| 26 | Bob Routhier | 120 | |
| 27 | Wes Zetaruk | 105 | |
| 28 | Doug Wansbrough | 86 | |
| 29 | Teri Winchester | 74 | |
| 30 | Nick Poeschek | 67 | |
| 31 | Sean Procyshyn | 62 | |
| 32 | Glenn Rowan | 49 |
VAN 4 BOS 1
| 1 | Di Byrne | 326 | $128.00 |
| 2 | Ken Quan | 326 | $80.00 |
| 3 | Wes Zetaruk “Scooby” | 324 | $48.00 |
| 4 | Kelly Wheeler | 297 | $32.00 |
| 5 | Laura Wansbrough | 294 | $22.40 |
| 6 | Michael Poplawski | 275 | $9.60 |
| 7 | Kelly Chaplin | 256 | |
| 8 | Rodney Dietrich | 252 | |
| 9 | John Lo | 250 | |
| 10 | Ed Mick | 244 | |
| 11 | Tim Winkelmans | 233 | |
| 12 | Kelly Dong | 226 | |
| 13 | Doug Stewart | 224 | |
| 14 | Lee Brentlinger | 220 | |
| 15 | Mel Tacoma | 216 | |
| 16 | Jonathon Boyd | 204 | |
| 17 | Wes Boyd | 201 | |
| 18 | Jackson Boyd | 200 | |
| 19 | Amy Roach | 198 | |
| 20 | Greg Grayson | 194 | |
| 21 | Sheryl Johnson | 187 | |
| 22 | Shaun Johnson | 184 | |
| 23 | Kyle Armour | 180 | |
| 24 | Dave Glass | 141 | |
| 25 | John Woycheshin | 130 | |
| 26 | Bob Routhier | 120 | |
| 27 | Wes Zetaruk | 105 | |
| 28 | Doug Wansbrough | 86 | |
| 29 | Teri Winchester | 84 | |
| 30 | Nick Poeschek | 67 | |
| 31 | Sean Procyshyn | 62 | |
| 32 | Glenn Rowan | 49 |
VAN 4 BOS 2
| 1 | Di Byrne | 316 | $128.00 |
| 2 | Ken Quan | 316 | $80.00 |
| 3 | Wes Zetaruk “Scooby” | 314 | $48.00 |
| 4 | Kelly Wheeler | 307 | $32.00 |
| 5 | Laura Wansbrough | 304 | $22.40 |
| 6 | Michael Poplawski | 265 | $9.60 |
| 7 | Rodney Dietrich | 262 | |
| 8 | John Lo | 260 | |
| 9 | Kelly Chaplin | 246 | |
| 10 | Tim Winkelmans | 243 | |
| 11 | Kelly Dong | 236 | |
| 12 | Ed Mick | 234 | |
| 13 | Lee Brentlinger | 230 | |
| 14 | Doug Stewart | 214 | |
| Jonathon Boyd | 214 | ||
| 16 | Jackson Boyd | 210 | |
| 17 | Mel Tacoma | 206 | |
| 18 | Sheryl Johnson | 197 | |
| 19 | Shaun Johnson | 194 | |
| 20 | Wes Boyd | 191 | |
| 21 | Kyle Armour | 190 | |
| 22 | Amy Roach | 188 | |
| 23 | Greg Grayson | 184 | |
| 24 | Dave Glass | 141 | |
| 25 | John Woycheshin | 140 | |
| 26 | Bob Routhier | 120 | |
| 27 | Wes Zetaruk | 105 | |
| 28 | Teri Winchester | 94 | |
| 29 | Doug Wansbrough | 86 | |
| 30 | Nick Poeschek | 67 | |
| 31 | Sean Procyshyn | 62 | |
| 32 | Glenn Rowan | 49 |
VAN 4 BOS 3
I have to wonder if anybody is really backing the Bruins!
LikeLike
I’m going to see when and where the Stanley Cup will come to Germany, as I plan to be here all summer. Dennis Seidenberg’s home town of Villingen-Schwenningen is closer to me in Heidelberg than is Christian Ehrhoff’s hometown of Moers.
German hockey is currently in a shambles, with disputes between the federation and their national team’s leadership, as well as between the federation and the DEL, the top league. They could use some good news!
LikeLike
We’re guaranteed a first-time winner here, either Kyle Armour or Di Byrne!
LikeLike
If Boston loses one more game after this, then I am totally pulling for the Caknuckleheads..
LikeLike