
Completed Tuesday:
Group C
Colombia
Greece
Côte d’Ivoire
Japan
Six players had both advancing teams correct
Three players (Ron, Casey, David) had group order correct
Group D
Costa Rica
Uruguay
Italy
England
No players had both advancing teams correct
No players had group order correct
For download: 2014-fifa-world-cup-group-stage-c-d-complete.pdf
| Group Stage | ||
| 1 | Ron Dawshka | 58 |
| 2 | Ed Mick | 50 |
| 3 | Casey Farrell | 46 |
| 4 | Pedro Oliveira | 36 |
| 5 | David Latham | 34 |
| Laura Hawkes | 34 | |
| 7 | John Eastaugh | 32 |
| 8 | John Woycheshin | 30 |
| Jean Marc Pelletier | 30 | |
| Sean Prochyshyn | 30 | |
| 11 | Joel Palmer | 28 |
| Dave Duerksen | 28 | |
| Doug Wansbrough | 28 | |
| 14 | Steffen Warias | 26 |
| 15 | Michael Poplawski | 22 |
| Evan Howatson | 22 | |
| Wes Zetaruk | 22 | |
A real shame that the Uruguay-Italy game had to have a winner.
LikeLike