For download: 2015-nfl-wild-card-results.pdf
John was the only player to pick all four winners correctly and was one of four players to predict the scores within 3 points or fewer.
| Wild Card Games | ||
| 1 | John Lo | 79 |
| 2 | John Eastaugh | 64 |
| 3 | Shaun Johnson | 59 |
| 4 | Jean Marc Pelletier | 48 |
| 5 | Petr Havlik | 46 |
| 6 | Sheryl Johnson | 45 |
| 7 | Michael Poplawski | 43 |
| 8 | Doug Wansbrough | 40 |
| 9 | Wes Zetaruk | 34 |
| 10 | Casey Farrell | 31 |
| 11 | Tom Courtney | 29 |
| 12 | John Woycheshin | 27 |
| 13 | Kelly Chaplin | 26 |
