For download: uefa-champions-league-2014-15-round-of-16-matchday-7.pdf
Champions League is back in swing with eight of the 16 teams in action this week. The other eight teams will get started beginning next Tuesday.
| Overall | |||
| 1 | Ron Dawshka | 124 | |
| 2 | John Woycheshin | 105 | |
| 3 | Michael Poplawski | 104 | |
| 4 | Wes Zetaruk | 101 | |
| 5 | Joel Palmer | 92 | |
| Evan Howatson | 92 | ||
| 7 | John Lo | 88 | |
| Doug Wansbrough | 88 | ||
| 9 | Steffen Warias | 82 | |
| 10 | Pedro Oliveira | 69 | |
| 11 | Casey Farrell | 65 | |
| Round of 16 | |||
| 1 | Wes Zetaruk | 43 | |
| 2 | Joel Palmer | 42 | |
| Ron Dawshka | 42 | ||
| John Lo | 42 | ||
| Evan Howatson | 42 | ||
| 6 | Doug Wansbrough | 28 | |
| Steffen Warias | 28 | ||
| 8 | Pedro Oliveira | 27 | |
| 9 | John Woycheshin | 23 | |
| Casey Farrell | 23 | ||
| 11 | Michael Poplawski | 22 | |
