For download: uefa-champions-league-2014-15-round-of-16-matchday-7-complete.pdf
With a few surprises, John Woycheshin finds himself at the top of our table before the deciding return legs beginning March 10.
| Overall | |||
| 1 | John Woycheshin | 125 | |
| 2 | Wes Zetaruk | 124 | |
| 3 | Ron Dawshka | 120 | |
| 4 | Doug Wansbrough | 114 | |
| 5 | Michael Poplawski | 105 | |
| 6 | Joel Palmer | 102 | |
| 7 | Evan Howatson | 100 | |
| 8 | Steffen Warias | 84 | |
| 9 | John Lo | 80 | |
| 10 | Pedro Oliveira | 74 | |
| Casey Farrell | 74 | ||
| Round of 16 | |||
| 1 | Wes Zetaruk | 66 | |
| 2 | Doug Wansbrough | 54 | |
| 3 | Joel Palmer | 52 | |
| 4 | Evan Howatson | 50 | |
| 5 | John Woycheshin | 43 | |
| 6 | Ron Dawshka | 38 | |
| 7 | John Lo | 34 | |
| 8 | Pedro Oliveira | 32 | |
| Casey Farrell | 32 | ||
| 10 | Steffen Warias | 30 | |
| 11 | Michael Poplawski | 23 | |
