
10/27/15: Eric Hosmer hits a sac fly to right, allowing Alcides Escobar to come home and give the Royals a 5-4 walk-off win in 14 innings
2015-mlb-postseason-world-series-game-1.pdf
| Overall (300) | ||||
| 1 | Michael Poplawski | 132 | $30.00 | |
| 2 | Jean Marc Pelletier | 129 | $21.00 | |
| 3 | Wes Zetaruk | 127 | $9.00 | |
| 4 | John Lo | 97 | ||
| John Woycheshin | 97 | |||
| 6 | Ed Mick | 43 | ||
| World Series (100) | ||||
| 1 | Jean Marc Pelletier | 60 | ||
| 2 | Michael Poplawski | 50 | ||
| John Woycheshin | 50 | |||
| 4 | Wes Zetaruk | 0 | ||
| John Lo | 0 | |||
| Ed Mick | 0 | |||
