
Eric Hosmer races home on Salvador Perez’s groundout, tying the game at 2 apiece in the 9th, leading to a 7-2 12-inning win
KCR 4 NYM 1
3 players had series winner correct
1 player (Jean Marc) had series score correct
Congratulations to Michael upon his first MLB Postseason Prediction Challenge! win since 2010. Jean Marc and John Woycheshin round out the podium with their picks of the Kansas City Royals to win their first World Series since 1985.
2015-mlb-postseason-final-results.pdf
| Overall (300) | ||||
| 1 | Michael Poplawski | 172 | $30.00 | |
| 2 | Jean Marc Pelletier | 169 | $21.00 | |
| 3 | John Woycheshin | 137 | $9.00 | |
| 4 | Wes Zetaruk | 127 | ||
| 5 | John Lo | 97 | ||
| 6 | Ed Mick | 43 | ||
| World Series (100) | ||||
| 1 | Jean Marc Pelletier | 100 | ||
| 2 | Michael Poplawski | 90 | ||
| John Woycheshin | 90 | |||
| 4 | Wes Zetaruk | 0 | ||
| John Lo | 0 | |||
| Ed Mick | 0 | |||
| League Championship Series (100) | ||||
| 1 | Wes Zetaruk | 92 | ||
| 2 | John Lo | 32 | ||
| 3 | John Woycheshin | 8 | ||
| 4 | Jean Marc Pelletier | 4 | ||
| Michael Poplawski | 4 | |||
| Ed Mick | 4 | |||
| Division Series (100) | ||||
| 1 | Michael Poplawski | 78 | ||
| 2 | Jean Marc Pelletier | 65 | ||
| John Lo | 65 | |||
| 4 | John Woycheshin | 39 | ||
| Ed Mick | 39 | |||
| 6 | Wes Zetaruk | 35 | ||
