For download: uefa-champions-league-2015-16-round-of-16-matchday-7-1.pdf
| Overall | ||
| 1 | Wes Zetaruk | 131 |
| 2 | Joel Palmer | 111 |
| 3 | Ron Dawshka | 93 |
| 4 | Michael Poplawski | 89 |
| 5 | Steffen Warias | 86 |
| 6 | Casey Farrell | 79 |
| 7 | Evan Howatson | 78 |
| 8 | Doug Wansbrough | 72 |
| 9 | John Lo | 69 |
| John Woycheshin | 69 | |
| 11 | Pedro Oliveira | 55 |
| Round of 16 | ||
| 1 | Wes Zetaruk | 55 |
| 2 | Steffen Warias | 42 |
| 3 | Ron Dawshka | 41 |
| 4 | Michael Poplawski | 37 |
| 5 | Casey Farrell | 35 |
| 6 | Joel Palmer | 33 |
| 7 | Doug Wansbrough | 26 |
| 8 | John Lo | 23 |
| 9 | John Woycheshin | 21 |
| Pedro Oliveira | 21 | |
| 11 | Evan Howatson | 20 |
