For download: uefa-champions-league-2015-16-round-of-16-matchday-7.pdf
| Overall | ||
| 1 | Wes Zetaruk | 157 |
| 2 | Joel Palmer | 124 |
| 3 | Ron Dawshka | 119 |
| 4 | Michael Poplawski | 112 |
| Steffen Warias | 112 | |
| 6 | Doug Wansbrough | 110 |
| 7 | Evan Howatson | 104 |
| 8 | John Lo | 94 |
| 9 | John Woycheshin | 91 |
| 10 | Casey Farrell | 85 |
| 11 | Pedro Oliveira | 66 |
| Round of 16 | ||
| 1 | Wes Zetaruk | 81 |
| 2 | Steffen Warias | 68 |
| 3 | Ron Dawshka | 67 |
| 4 | Doug Wansbrough | 64 |
| 5 | Michael Poplawski | 60 |
| 6 | John Lo | 48 |
| 7 | Joel Palmer | 46 |
| Evan Howatson | 46 | |
| 9 | John Woycheshin | 43 |
| 10 | Casey Farrell | 41 |
| 11 | Pedro Oliveira | 32 |
