
Match completed Thursday:
POR 1 POL 1 (5-3 in kicks from the penalty spot)
12 players had match winner correct
3 players (Joel, Evan, DJ) had match result correct
For download: uefa-euro-2016-quarter-finals-06-30.pdf
| Overall | ||
| 1 | Joel Palmer | 143 |
| 2 | Kay Otani | 136 |
| 3 | DJ Johal | 126 |
| 4 | John Eastaugh | 122 |
| 5 | Evan Howatson | 120 |
| 6 | Casey Farrell | 113 |
| 7 | Michael Poplawski | 112 |
| 8 | Wes Zetaruk | 107 |
| Harvey Johal | 107 | |
| 10 | John Woycheshin | 102 |
| Pedro Oliveira | 102 | |
| 12 | Lenard Ferguson | 99 |
| 13 | Angie Mallhi-Johal | 91 |
| 14 | John Lo | 88 |
| 15 | Doug Wansbrough | 81 |
| 16 | Steffen Warias | 79 |
| 17 | Amanda Balicki | 71 |
| Quarter-finals | ||
| 1 | Joel Palmer | 40 |
| DJ Johal | 40 | |
| Evan Howatson | 40 | |
| 4 | John Eastaugh | 27 |
| Casey Farrell | 27 | |
| Wes Zetaruk | 27 | |
| Harvey Johal | 27 | |
| John Woycheshin | 27 | |
| Pedro Oliveira | 27 | |
| Doug Wansbrough | 27 | |
| 11 | Kay Otani | 24 |
| Lenard Ferguson | 24 | |
| 13 | Michael Poplawski | 7 |
| Angie Mallhi-Johal | 7 | |
| Steffen Warias | 7 | |
| Amanda Balicki | 7 | |
| 17 | John Lo | 4 |
