
Match completed Saturday:
Angelique Kerber (GER) (2) def. Karolina Plíšková (CZE) (10)
Two players (Serene, Michael) had match winner correct
For download: us-open-2016-womens-final.pdf
| Overall | ||
| 1 | Serene Ford | 230 |
| 2 | Michael Poplawski | 188 |
| 3 | John Lo | 127 |
| 4 | Eva Kafkova | 124 |
| 5 | Petr Havlik | 91 |
| Women’s Final | ||
| 1 | Serene Ford | 100 |
| Michael Poplawski | 100 | |
| 3 | John Lo | 0 |
| Eva Kafkova | 0 | |
| Petr Havlik | 0 | |
| Semifinals | ||
| 1 | John Lo | 85 |
| 2 | Serene Ford | 64 |
| 3 | Eva Kafkova | 59 |
| 4 | Michael Poplawski | 48 |
| 5 | Petr Havlik | 44 |
| Quarterfinals | ||
| 1 | Serene Ford | 66 |
| 2 | Eva Kafkova | 65 |
| 3 | Petr Havlik | 47 |
| 4 | John Lo | 42 |
| 5 | Michael Poplawski | 40 |
