For download: uefa-champions-league-2016-17-group-stage-matchday-1.pdf
Take the standings with a grain of salt: any ties have broken by applying the UEFA Club Coefficient.
| Group Stage | ||
| 1 | Steffen Warias | 72 |
| 2 | Kay Otani | 68 |
| Wes Zetaruk | 68 | |
| 4 | Michael Poplawski | 64 |
| 5 | Evan Howatson | 56 |
| 6 | Joel Palmer | 54 |
| 7 | Nell Ross | 48 |
| 8 | John Lo | 42 |
| 9 | Pedro Oliveira | 32 |
| 10 | Casey Farrell | 26 |
