
For download: FIFA World Cup Prediction Challenge! 2018 Group Stage 06-20.pdf
| Group Stage | ||
| 1 | Joel Palmer | 52 |
| 2 | John Woycheshin | 44 |
| 3 | Wes Zetaruk | 34 |
| Tim Winkelmans | 34 | |
| 5 | Clint Lalonde | 32 |
| 6 | Evan Howatson | 30 |
| Frank Cholette | 30 | |
| Greg Poirier | 30 | |
| 9 | Kay Otani | 28 |
| 10 | Pedro Oliveira | 26 |
| Steffen Warias | 26 | |
| John Eastaugh | 26 | |
| Aly Essa | 26 | |
| 14 | Michael Poplawski | 24 |
| Angie Mallhi-Johal | 24 | |
| Serene Ford | 24 | |
| Virginia Rego | 24 | |
| Casey Farrell | 24 | |
| Hailley Honcharik | 24 | |
| Logan Zetaruk | 24 | |
| 21 | Ed Mick | 20 |
| 22 | David Latham | 16 |
| 23 | DJ Johal | 14 |
