
For download: FIFA World Cup Prediction Challenge! 2018 Group Stage 06-21.pdf
| Group Stage | ||
| 1 | Joel Palmer | 48 |
| 2 | John Woycheshin | 42 |
| 3 | Wes Zetaruk | 32 |
| 4 | Tim Winkelmans | 30 |
| Clint Lalonde | 30 | |
| 6 | Kay Otani | 28 |
| 7 | Evan Howatson | 26 |
| Frank Cholette | 26 | |
| Greg Poirier | 26 | |
| Pedro Oliveira | 26 | |
| 11 | Steffen Warias | 24 |
| John Eastaugh | 24 | |
| Aly Essa | 24 | |
| Angie Mallhi-Johal | 24 | |
| Serene Ford | 24 | |
| Casey Farrell | 24 | |
| Logan Zetaruk | 24 | |
| 18 | Hailley Honcharik | 22 |
| 19 | Michael Poplawski | 20 |
| Virginia Rego | 20 | |
| 21 | Ed Mick | 18 |
| 22 | David Latham | 14 |
| DJ Johal | 14 | |
