
For download: FIFA World Cup Prediction Challenge! 2018 Group Stage 06-23.pdf
| Group Stage | ||
| 1 | Joel Palmer | 54 |
| Tim Winkelmans | 54 | |
| 3 | John Woycheshin | 50 |
| 4 | Wes Zetaruk | 40 |
| John Eastaugh | 40 | |
| 6 | Pedro Oliveira | 36 |
| 7 | Clint Lalonde | 32 |
| Kay Otani | 32 | |
| Steffen Warias | 32 | |
| Serene Ford | 32 | |
| Frank Cholette | 32 | |
| Aly Essa | 32 | |
| Greg Poirier | 32 | |
| 14 | Evan Howatson | 28 |
| Angie Mallhi-Johal | 28 | |
| Casey Farrell | 28 | |
| Logan Zetaruk | 28 | |
| DJ Johal | 28 | |
| Virginia Rego | 28 | |
| Ed Mick | 28 | |
| 21 | Hailley Honcharik | 24 |
| Michael Poplawski | 24 | |
| 23 | David Latham | 18 |
