Round of 16 Matches completed Saturday:

FRA 4 ARG 3
17 players had match winner correct
0 players had match score correct

URU 2 POR 1
12 players had match winner correct
6 players had match score correct
For download: FIFA World Cup Prediction Challenge! 2018 Round of 16 06-30.pdf
| Overall | ||
| 1 | Wes Zetaruk | 106 |
| 2 | John Woycheshin | 94 |
| 3 | Joel Palmer | 85 |
| 4 | Serene Ford | 81 |
| 5 | Clint Lalonde | 80 |
| 6 | Steffen Warias | 76 |
| 7 | Hailley Honcharik | 65 |
| Angie Mallhi-Johal | 65 | |
| 9 | Ed Mick | 64 |
| 10 | David Latham | 58 |
| 11 | Evan Howatson | 57 |
| 12 | Kay Otani | 54 |
| 13 | Casey Farrell | 52 |
| 14 | DJ Johal | 49 |
| 15 | John Eastaugh | 48 |
| 16 | Tim Winkelmans | 43 |
| 17 | Aly Essa | 42 |
| Frank Cholette | 42 | |
| 19 | Greg Poirier | 38 |
| 20 | Pedro Oliveira | 33 |
| 21 | Michael Poplawski | 32 |
| 22 | Logan Zetaruk | 31 |
| 23 | Virginia Rego | 27 |
| Round of 16 | ||
| 1 | Wes Zetaruk | 36 |
| Steffen Warias | 36 | |
| Ed Mick | 36 | |
| 4 | Joel Palmer | 35 |
| Serene Ford | 35 | |
| Angie Mallhi-Johal | 35 | |
| 7 | David Latham | 26 |
| 8 | DJ Johal | 25 |
| 9 | John Woycheshin | 24 |
| Clint Lalonde | 24 | |
| Casey Farrell | 24 | |
| 12 | Kay Otani | 10 |
| Frank Cholette | 10 | |
| 14 | Evan Howatson | 9 |
| Tim Winkelmans | 9 | |
| Pedro Oliveira | 9 | |
| 17 | Aly Essa | 8 |
| Greg Poirier | 8 | |
| 19 | John Eastaugh | 6 |
| 20 | Hailley Honcharik | 5 |
| 21 | Michael Poplawski | 4 |
| 22 | Logan Zetaruk | 3 |
| Virginia Rego | 3 | |
