
Groups Concluded Tuesday
Group A
| NED | 7 |
| SEN | 6 |
| ECU | 4 |
| QAT | 0 |
6 players had group order exactly correct
Group B
| ENG | 7 |
| USA | 5 |
| IRN | 3 |
| WAL | 1 |
2 players (Eleanor, John Lo) had group order exactly correct
Our Game
Standings
| Group Stage | ||
| 1 | Lukas Hahn | 56 |
| 2 | John Lo | 46 |
| 3 | Dave Duerksen | 38 |
| 4 | Joel Palmer | 34 |
| 5 | Doug Wansbrough | 30 |
| 6 | Michael Poplawski | 26 |
| Richard Owens | 26 | |
| 8 | Wes Zetaruk | 24 |
| 9 | Clint Lalonde | 22 |
| Pedro Oliveira | 22 | |
| Eleanor Liddy | 22 | |
| 12 | John Woycheshin | 14 |
For download (PDF)
FIFA World Cup Prediction Challenge! 2022 Group Stage Matchday 3 AB
Prizes
🥇$60.00 🥈$30.00 🥇$18.00 🍍$12.00
