
Groups Concluded Thursday
Group E
| JPN | 6 |
| ESP | 4 |
| GER | 4 |
| CRC | 3 |
0 players had group order exactly correct
Group F
| MAR | 7 |
| CRO | 5 |
| BEL | 4 |
| CAN | 0 |
0 players had group order exactly correct
Our Game
Standings
| Group Stage | ||
| 1 | John Lo | 60 |
| 2 | Doug Wansbrough | 56 |
| 3 | Wes Zetaruk | 54 |
| 4 | Lukas Hahn | 48 |
| 5 | Richard Owens | 44 |
| 6 | Pedro Oliveira | 42 |
| 7 | Dave Duerksen | 40 |
| 8 | Joel Palmer | 38 |
| 9 | Michael Poplawski | 32 |
| 10 | Clint Lalonde | 30 |
| 11 | Eleanor Liddy | 24 |
| 12 | John Woycheshin | 20 |
For download (PDF)
FIFA World Cup Prediction Challenge! 2022 Group Stage Matchday 3 EF
Prizes
🥇$60.00 🥈$30.00 🥇$18.00 🍍$12.00
