
Our Game
Standings
| Overall | |||
| 1 | Richard Owens | 173 | |
| 2 | John Woycheshin | 165 | |
| 3 | Ed Mick | 161 | |
| 4 | Joel Palmer | 154 | |
| Doug Wansbrough | 154 | ||
| 6 | Michael Poplawski | 74 | |
| 7 | Terry Appleby | 73 | |
| 8 | Kelly Chaplin | 68 | |
| 9 | John Lo | 30 | |
| World Series | |||
| 1 | Joel Palmer | 70 | TEX 4-0 |
| 2 | Richard Owens | 50 | TEX 4-2 |
| John Woycheshin | 50 | TEX 4-2 | |
| Ed Mick | 50 | TEX 4-2 | |
| 5 | Terry Appleby | 0 | ARI 4-3 |
| Kelly Chaplin | 0 | ARI 4-0 | |
| Michael Poplawski | 0 | ARI 4-2 | |
| Doug Wansbrough | 0 | ARI 4-3 | |
| John Lo | 0 | ARI 4-2 | |
Prizes
🥇 $45.00 🥈 $31.50 🥉 $13.50
For download (PDF)
MLB Postseason Prediction Challenge! 2023 League World Series Game 1
