
Our Game
Standings
| Overall | |||
| 1 | Richard Owens | 203 | |
| 2 | John Woycheshin | 195 | |
| 3 | Ed Mick | 191 | |
| 4 | Doug Wansbrough | 174 | |
| 5 | Joel Palmer | 164 | |
| 6 | Terry Appleby | 93 | |
| 7 | Michael Poplawski | 84 | |
| 8 | Kelly Chaplin | 68 | |
| 9 | John Lo | 40 | |
| World Series | |||
| 1 | Joel Palmer | 80 | TEX 4-0 |
| Richard Owens | 80 | TEX 4-2 | |
| John Woycheshin | 80 | TEX 4-2 | |
| Ed Mick | 80 | TEX 4-2 | |
| 5 | Terry Appleby | 20 | ARI 4-3 |
| Doug Wansbrough | 20 | ARI 4-3 | |
| 7 | Michael Poplawski | 10 | ARI 4-2 |
| John Lo | 10 | ARI 4-2 | |
| 9 | Kelly Chaplin | 0 | ARI 4-0 |
Prizes
🥇 $45.00 🥈 $31.50 🥉 $13.50
For download (PDF)
MLB Postseason Prediction Challenge! 2023 League World Series Game 4
