
Series ended Thursday
NYR 4 CAR 2
10 players had series winner correct
6 players had series score correct
Our game
Standings
| Overall | ||
| 1 | Chris Lewtas | 143 |
| 2 | Rick Owens | 140 |
| 3 | Amy Roach | 136 |
| 4 | Terry Appleby | 132 |
| 5 | John Woycheshin | 131 |
| 6 | Glen Seredynski | 128 |
| 7 | Leslie MacPherson | 126 |
| 8 | Casey Farrell | 118 |
| 9 | Doug Wansbrough | 108 |
| Wes Zetaruk | 108 | |
| 11 | Michael Poplawski | 107 |
| 12 | Joel Palmer | 103 |
| 13 | Virginia Rego | 101 |
| 14 | Ed Mick | 98 |
| 15 | Bob Routhier | 97 |
| Second Round | ||
| Eastern | Western | |
| FLA 3-2 BOS | DAL 3-2 COL | |
| NYR 4-2 CAR | VAN 3-2 EDM | |
| 1 | Amy Roach | 82 |
| 2 | Leslie MacPherson | 80 |
| 3 | Glen Seredynski | 78 |
| 4 | Terry Appleby | 68 |
| 5 | John Woycheshin | 66 |
| Chris Lewtas | 66 | |
| 7 | Bob Routhier | 64 |
| 8 | Casey Farrell | 62 |
| 9 | Rick Owens | 56 |
| 10 | Virginia Rego | 54 |
| 11 | Joel Palmer | 52 |
| 12 | Ed Mick | 44 |
| Doug Wansbrough | 44 | |
| Wes Zetaruk | 44 | |
| 15 | Michael Poplawski | 26 |
For download (PDF)
Stanley Cup Playoffs Prediction Challenge! 2024 Second Round 5-16
Prizes
🥇 $75.00 🥈 $37.50 🥉 $22.50 🍍 $15.00
