
Series ended Saturday
CLE 3 DET 2
5 players had series winner correct
4 players had series score correct
Our Game
Richard was the top player in this second round of four in our game. Richard was one of four players to have three series winners correct, and had three series scores correct alongside Michael. Richard and Michael continue to trail John Lo.
Standings
| Overall | ||
| 1 | John Lo | 142 |
| 2 | Richard Owens | 101 |
| 3 | Michael Poplawski | 94 |
| 4 | Ed Mick | 68 |
| 5 | Terry Appleby | 56 |
| 6 | Wes Zetaruk | 42 |
| 7 | John Woycheshin | 24 |
| Division Series | ||
| 1 | Richard Owens | 81 |
| 2 | Michael Poplawski | 80 |
| 3 | John Lo | 68 |
| Ed Mick | 68 | |
| 5 | Terry Appleby | 42 |
| 6 | Wes Zetaruk | 22 |
| 7 | John Woycheshin | 4 |
| Wild Card Series | ||
| 1 | John Lo | 74 |
| 2 | John Woycheshin | 20 |
| Richard Owens | 20 | |
| Wes Zetaruk | 20 | |
| 5 | Michael Poplawski | 14 |
| Terry Appleby | 14 | |
| 7 | Ed Mick | 0 |
Prizes
🥇 $35.00 🥈 $24.50 🥉 $10.50
