
Series ended Saturday
NYY 4 CLE 1
5 players had series winner correct
0 players had series score correct
Our Game
Standings
| Overall | ||
| 1 | John Lo | 182 |
| 2 | Richard Owens | 179 |
| 3 | Michael Poplawski | 172 |
| 4 | Ed Mick | 142 |
| 5 | John Woycheshin | 82 |
| 6 | Terry Appleby | 64 |
| 7 | Wes Zetaruk | 50 |
| League Championship Series | ||
| 1 | Richard Owens | 78 |
| Michael Poplawski | 78 | |
| 3 | Ed Mick | 74 |
| 4 | John Woycheshin | 58 |
| 5 | John Lo | 40 |
| 6 | Terry Appleby | 8 |
| Wes Zetaruk | 8 | |
Prizes
🥇 $35.00 🥈 $24.50 🥉 $10.50
For download (PDF)
MLB Postseason Prediction Challenge! 2024 League Championship Series 10-19
