
Series Ended Thursday
CAR 4 WSH 1
11 players had series winner correct
0 players had series score correct
Our game
Standings
| Rank | Player | Points | ||
| 1 | Ed Mick | 137 | ||
| 2 | Terry Appleby | 135 | ||
| 3 | Richard Owens | 131 | ||
| 4 | John Woycheshin | 130 | ||
| 5 | Wes Zetaruk | 129 | ||
| 6 | Leslie MacPherson | 112 | ||
| 7 | Andy Watson | 111 | ||
| 8 | Michael Poplawski | 109 | ||
| 9 | Virginia Rego | 108 | ||
| 10 | Terry Smoker | 105 | ||
| 11 | Glen Seredynski | 100 | ||
| 12 | Marc Appleby | 99 | ||
| 13 | Dustin van Gerven | 96 | ||
| John Lo | 96 | |||
| 15 | Joel Palmer | 95 | ||
| 16 | Doug Wansbrough | 92 | ||
| Pete McCarthy | 92 | |||
| 18 | JJ McCarthy | 81 | ||
| 19 | Amy Roach | 75 | ||
| 20 | Bob Routhier | 60 | ||
| Second Round | ||||
| Eastern | Western | |||
| TOR 3-3 FLA | WPG 2-3 DAL | |||
| WSH 1-4 CAR | VEG 1-4 EDM | |||
| Rank | Player | Points | Series | Scores |
| 1 | John Woycheshin | 80 | 3 | 0 |
| 2 | Terry Appleby | 78 | 3 | 0 |
| 3 | Pete McCarthy | 58 | 2 | 0 |
| Virginia Rego | 58 | 2 | 0 | |
| 5 | Glen Seredynski | 56 | 2 | 0 |
| 6 | Wes Zetaruk | 52 | 2 | 0 |
| Richard Owens | 52 | 2 | 0 | |
| Terry Smoker | 52 | 2 | 0 | |
| 9 | Dustin van Gerven | 50 | 2 | 0 |
| Ed Mick | 50 | 2 | 0 | |
| 11 | Joel Palmer | 46 | 2 | 0 |
| 12 | Andy Watson | 40 | 1 | 0 |
| 13 | Michael Poplawski | 38 | 1 | 0 |
| JJ McCarthy | 38 | 1 | 0 | |
| Marc Appleby | 38 | 1 | 0 | |
| Amy Roach | 38 | 1 | 0 | |
| John Lo | 38 | 1 | 0 | |
| 18 | Doug Wansbrough | 34 | 1 | 0 |
| Bob Routhier | 34 | 1 | 0 | |
| 20 | Leslie MacPherson | 24 | 0 | 0 |
For download (PDF)
Prizes
🥇 $90.00 🥈 $50.00 🥉 $30.00 🍍 $20.00 🍍 $10.00
