
Series Ended Sunday
FLA 4 TOR 3
14 players had series winner correct
2 players (Bob, Ed) had series score correct
Our game
John Woycheshin was the biggest mover in the second round of four in our game. John, along with Terry, were the only players to have all four series winners correct, and John had one series score correct, along with eight other players, where no player had as many as two series scores correct.
Ed is now our overall leader, followed by Terry, John, Wes and Richard.
Standings
| Rank | Player | Points | ||
| 1 | Ed Mick | 151 | ||
| 2 | Terry Appleby | 149 | ||
| 3 | John Woycheshin | 144 | ||
| 4 | Wes Zetaruk | 143 | ||
| 5 | Richard Owens | 131 | ||
| 6 | Michael Poplawski | 123 | ||
| 7 | Leslie MacPherson | 112 | ||
| 8 | Dustin van Gerven | 110 | ||
| 9 | Joel Palmer | 109 | ||
| 10 | Terry Smoker | 105 | ||
| 11 | Marc Appleby | 99 | ||
| 12 | Andy Watson | 97 | ||
| 13 | Doug Wansbrough | 96 | ||
| 14 | Virginia Rego | 94 | ||
| 15 | Pete McCarthy | 92 | ||
| 16 | Glen Seredynski | 86 | ||
| 17 | John Lo | 82 | ||
| 18 | JJ McCarthy | 81 | ||
| 19 | Bob Routhier | 74 | ||
| 20 | Amy Roach | 61 | ||
| Second Round | ||||
| Eastern | Western | |||
| TOR 3-4 FLA | WPG 2-4 DAL | |||
| WSH 1-4 CAR | VEG 1-4 EDM | |||
| Rank | Player | Points | Series | Scores |
| 1 | John Woycheshin | 94 | 4 | 1 |
| 2 | Terry Appleby | 92 | 4 | 1 |
| 3 | Wes Zetaruk | 66 | 3 | 1 |
| 4 | Dustin van Gerven | 64 | 3 | 1 |
| Ed Mick | 64 | 3 | 1 | |
| 6 | Joel Palmer | 60 | 3 | 1 |
| 7 | Pete McCarthy | 58 | 3 | 0 |
| 8 | Terry Smoker | 52 | 2 | 1 |
| Richard Owens | 52 | 3 | 0 | |
| Michael Poplawski | 52 | 2 | 1 | |
| 11 | Bob Routhier | 48 | 2 | 1 |
| 12 | Virginia Rego | 44 | 2 | 0 |
| 13 | Glen Seredynski | 42 | 2 | 0 |
| 14 | JJ McCarthy | 38 | 2 | 0 |
| Marc Appleby | 38 | 2 | 0 | |
| Doug Wansbrough | 38 | 2 | 0 | |
| 17 | Andy Watson | 26 | 1 | 0 |
| 18 | Amy Roach | 24 | 1 | 0 |
| John Lo | 24 | 1 | 0 | |
| Leslie MacPherson | 24 | 1 | 0 | |
| First Round | ||||
| Rank | Player | Points | Series | Scores |
| 1 | Leslie MacPherson | 88 | 7 | 4 |
| 2 | Ed Mick | 87 | 7 | 4 |
| 3 | Richard Owens | 79 | 7 | 3 |
| 4 | Wes Zetaruk | 77 | 7 | 3 |
| 5 | Michael Poplawski | 71 | 6 | 4 |
| Andy Watson | 71 | 6 | 4 | |
| 7 | Marc Appleby | 61 | 6 | 3 |
| 8 | John Lo | 58 | 6 | 2 |
| Doug Wansbrough | 58 | 6 | 2 | |
| 10 | Terry Appleby | 57 | 6 | 3 |
| 11 | Terry Smoker | 53 | 5 | 2 |
| 12 | John Woycheshin | 50 | 5 | 1 |
| Virginia Rego | 50 | 5 | 1 | |
| 14 | Joel Palmer | 49 | 5 | 1 |
| 15 | Dustin van Gerven | 46 | 4 | 3 |
| 16 | Glen Seredynski | 44 | 4 | 2 |
| 17 | JJ McCarthy | 43 | 4 | 1 |
| 18 | Amy Roach | 37 | 4 | 0 |
| 19 | Pete McCarthy | 34 | 3 | 2 |
| 20 | Bob Routhier | 26 | 2 | 0 |
For download (PDF)
Prizes
🥇 $90.00 🥈 $50.00 🥉 $30.00 🍍 $20.00 🍍 $10.00
