
Series ended Wednesday
FLA 4 CAR 1
12 players had series winner correct
2 players (Glen, Terry) had series score correct
Our game
Standings
| Overall | ||||
| Rank | Player | Points | ||
| 1 | Terry Appleby | 245 | ||
| 2 | Richard Owens | 205 | ||
| 3 | Wes Zetaruk | 183 | ||
| 4 | Leslie MacPherson | 182 | ||
| Glen Seredynski | 182 | |||
| 6 | Pete McCarthy | 170 | ||
| 7 | Marc Appleby | 169 | ||
| 8 | Michael Poplawski | 167 | ||
| 9 | Ed Mick | 163 | ||
| 10 | Bob Routhier | 156 | ||
| 11 | JJ McCarthy | 155 | ||
| 12 | John Woycheshin | 152 | ||
| 13 | Dustin van Gerven | 150 | ||
| 14 | Doug Wansbrough | 140 | ||
| 15 | Andy Watson | 125 | ||
| 16 | Virginia Rego | 122 | ||
| 17 | Joel Palmer | 121 | ||
| 18 | John Lo | 114 | ||
| 19 | Terry Smoker | 113 | ||
| 20 | Amy Roach | 93 | ||
| Conference Finals | ||||
| Eastern | Western | |||
| CAR 1-4 FLA | DAL 1-3 EDM | |||
| Rank | Player | Points | Series | Scores |
| 1 | Glen Seredynski | 96 | 2 | 1 |
| Terry Appleby | 96 | 2 | 1 | |
| 3 | Bob Routhier | 82 | 2 | 0 |
| 4 | Pete McCarthy | 78 | 2 | 0 |
| 5 | Richard Owens | 74 | 2 | 0 |
| JJ McCarthy | 74 | 2 | 0 | |
| 7 | Leslie MacPherson | 70 | 2 | 0 |
| Marc Appleby | 70 | 2 | 0 | |
| 9 | Michael Poplawski | 44 | 1 | 0 |
| Doug Wansbrough | 44 | 1 | 0 | |
| 11 | Wes Zetaruk | 40 | 1 | 0 |
| Dustin van Gerven | 40 | 1 | 0 | |
| 13 | Amy Roach | 32 | 1 | 0 |
| John Lo | 32 | 1 | 0 | |
| 15 | Virginia Rego | 28 | 1 | 0 |
| Andy Watson | 28 | 1 | 0 | |
| 17 | Ed Mick | 12 | 0 | 0 |
| Joel Palmer | 12 | 0 | 0 | |
| 19 | Terry Smoker | 8 | 0 | 0 |
| John Woycheshin | 8 | 0 | 0 | |
For download (PDF)
Prizes
🥇 $90.00 🥈 $50.00 🥉 $30.00 🍍 $20.00 🍍 $10.00
