
Games completed Sunday
SWE 4 FIN 3 (SO)
6 players had game winner correct
1 player (Michael) had game score correct
CZE 6 CAN 4
0 players had game winner correct
0 players had game score correct
Our game
Michael was the big mover in this third round of four in our game thanks to having the Sweden-Finland score correct. Doug continues to lead the way in top spot.
Prizes
🥇 $45.00 🥈 $15.00
Standings
| Overall | ||
| 1 | Doug Wansbrough | 208 |
| 2 | Michael Poplawski | 196 |
| 3 | John Lo | 170 |
| 4 | Richard Owens | 160 |
| 5 | Adam Pilotte | 142 |
| 6 | Chris Lewtas | 126 |
| Semifinals | ||
| 1 | Michael Poplawski | 60 |
| 2 | Richard Owens | 50 |
| 3 | John Lo | 46 |
| 4 | Doug Wansbrough | 42 |
| Adam Pilotte | 42 | |
| Chris Lewtas | 42 | |
| Quarterfinals | ||
| 1 | Doug Wansbrough | 80 |
| 2 | Michael Poplawski | 64 |
| 3 | Chris Lewtas | 58 |
| 4 | John Lo | 52 |
| Adam Pilotte | 52 | |
| 6 | Richard Owens | 48 |
| Preliminary Round | ||
| 1 | Doug Wansbrough | 86 |
| 2 | Michael Poplawski | 72 |
| John Lo | 72 | |
| 4 | Richard Owens | 62 |
| 5 | Adam Pilotte | 48 |
| 6 | Chris Lewtas | 26 |
