
Matches completed Friday (Australian Time)
🇪🇸 Carlos Alcaraz (1) def. 🇩🇪 Alexander Zverev (3) 3-2
5 players had match winner correct
2 players (Michael, Richard) had match score correct
🇷🇸 Novak Djokovic (4) def. 🇮🇹 Jannik Sinner (2) 3-2
0 players had match winner correct
0 player had match score correct
Our Game
Richard extended his overall lead in our game by once again earning the top score for the round (the second of four in our game). All players had three match winners correct, while Richard had all three of those winning scores exactly correct.
Standings
Prizes
🥇 $37.50 🥈 $12.50
| Overall | ||
| 1 | Richard Owens | 147 |
| 2 | Petr Havlik | 119 |
| 3 | Michael Poplawski | 116 |
| 4 | Eva Kafková | 93 |
| 5 | John Lo | 85 |
| Semifinals | ||
| Men | Women | |
| ALC 3-2 ZVE | SAB 2-0 SVI | |
| DJO 3-2 SIN | PEG 0-2 RYB | |
| 1 | Richard Owens | 81 |
| 2 | Michael Poplawski | 64 |
| 3 | Eva Kafková | 59 |
| 4 | Petr Havlik | 55 |
| John Lo | 55 | |
| Quarterfinals | ||
| 1 | Richard Owens | 66 |
| 2 | Petr Havlik | 64 |
| 3 | Michael Poplawski | 52 |
| 4 | Eva Kafková | 34 |
| 5 | John Lo | 30 |
