
For download: 2014-fifa-world-cup-final-results.pdf (revised since initial publication)
Completed Sunday:
GER 1
ARG 0
11 players had winner correct
1 player (Wes) had score correct
Congratulations to Ron on his first Prediction Challenge! victory! With consistent scores throughout all five tournament stages, he was able to hold off Wes despite the latter’s predicting the final exactly right. Steffen and Michael round out the prize podium.
| Overall | |||
| 1 | Ron Dawshka | 396 | $85.00 |
| 2 | Wes Zetaruk | 381 | $42.50 |
| 3 | Steffen Warias | 354 | $25.50 |
| 4 | Michael Poplawski | 339 | $17.00 |
| 5 | Casey Farrell | 335 | |
| 6 | Evan Howatson | 308 | |
| 7 | John Eastaugh | 290 | |
| 8 | Dave Duerksen | 271 | |
| 9 | David Latham | 264 | |
| 10 | John Woycheshin | 252 | |
| 11 | Sean Prochyshyn | 229 | |
| 12 | Laura Hawkes | 229 | |
| 13 | Doug Wansbrough | 189 | |
| 14 | Jean Marc Pelletier | 187 | |
| 15 | Pedro Oliveira | 187 | |
| 16 | Joel Palmer | 175 | |
| 17 | Ed Mick | 169 | |
| Final | |||
| 1 | Wes Zetaruk | 100 | |
| 2 | Ron Dawshka | 85 | |
| Evan Howatson | 85 | ||
| Casey Farrell | 85 | ||
| Steffen Warias | 85 | ||
| Joel Palmer | 85 | ||
| 7 | Michael Poplawski | 70 | |
| 8 | Dave Duerksen | 55 | |
| Sean Prochyshyn | 55 | ||
| John Eastaugh | 55 | ||
| 11 | David Latham | 35 | |
| 12 | John Woycheshin | 20 | |
| Laura Hawkes | 20 | ||
| 14 | Jean Marc Pelletier | 5 | |
| Pedro Oliveira | 5 | ||
| Doug Wansbrough | 5 | ||
| 17 | Ed Mick | 0 | |
| Semifinals | |||
| 1 | Wes Zetaruk | 76 | |
| Casey Farrell | 76 | ||
| John Woycheshin | 76 | ||
| 4 | Ron Dawshka | 68 | |
| Steffen Warias | 68 | ||
| Michael Poplawski | 68 | ||
| John Eastaugh | 68 | ||
| 8 | David Latham | 46 | |
| Evan Howatson | 46 | ||
| 10 | Jean Marc Pelletier | 42 | |
| Doug Wansbrough | 42 | ||
| 12 | Dave Duerksen | 38 | |
| Laura Hawkes | 38 | ||
| Sean Prochyshyn | 38 | ||
| 15 | Joel Palmer | 30 | |
| 16 | Ed Mick | 20 | |
| 17 | Pedro Oliveira | 0 | |
| Quarterfinals | |||
| 1 | Ron Dawshka | 90 | |
| Wes Zetaruk | 90 | ||
| 3 | Steffen Warias | 88 | |
| Dave Duerksen | 88 | ||
| Michael Poplawski | 88 | ||
| 6 | Pedro Oliveira | 78 | |
| 7 | Casey Farrell | 74 | |
| 8 | John Woycheshin | 72 | |
| 9 | Evan Howatson | 70 | |
| 10 | Laura Hawkes | 68 | |
| 11 | David Latham | 58 | |
| Ed Mick | 58 | ||
| 13 | John Eastaugh | 48 | |
| 14 | Doug Wansbrough | 46 | |
| 15 | Sean Prochyshyn | 44 | |
| 16 | Jean Marc Pelletier | 38 | |
| 17 | Joel Palmer | 32 | |
| Round of 16 | |||
| 1 | Ron Dawshka | 83 | |
| Steffen Warias | 83 | ||
| David Latham | 83 | ||
| 4 | Wes Zetaruk | 81 | |
| 5 | Michael Poplawski | 79 | |
| John Eastaugh | 79 | ||
| 7 | Evan Howatson | 77 | |
| 8 | Dave Duerksen | 62 | |
| 9 | Laura Hawkes | 61 | |
| Ed Mick | 61 | ||
| 11 | Jean Marc Pelletier | 60 | |
| 12 | Doug Wansbrough | 58 | |
| 13 | Pedro Oliveira | 56 | |
| 14 | Casey Farrell | 54 | |
| John Woycheshin | 54 | ||
| Sean Prochyshyn | 54 | ||
| 17 | Joel Palmer | 0 | |
| Group Stage | |||
| 1 | Ron Dawshka | 70 | |
| 2 | Pedro Oliveira | 48 | |
| 3 | Casey Farrell | 46 | |
| 4 | David Latham | 42 | |
| Laura Hawkes | 42 | ||
| Jean Marc Pelletier | 42 | ||
| 7 | John Eastaugh | 40 | |
| 8 | Doug Wansbrough | 38 | |
| Sean Prochyshyn | 38 | ||
| 10 | Michael Poplawski | 34 | |
| Wes Zetaruk | 34 | ||
| 12 | John Woycheshin | 30 | |
| Evan Howatson | 30 | ||
| Ed Mick | 30 | ||
| Steffen Warias | 30 | ||
| 16 | Joel Palmer | 28 | |
| Dave Duerksen | 28 | ||
| Group | R16 | QF | SF | F | Total | ||
| 1 | Ron Dawshka | 70 | 83 | 90 | 68 | 85 | 396 |
| 2 | Wes Zetaruk | 34 | 81 | 90 | 76 | 100 | 381 |
| 3 | Steffen Warias | 30 | 83 | 88 | 68 | 85 | 354 |
| 4 | Michael Poplawski | 34 | 79 | 88 | 68 | 70 | 339 |
| 5 | Casey Farrell | 46 | 54 | 74 | 76 | 85 | 335 |
| 6 | Evan Howatson | 30 | 77 | 70 | 46 | 85 | 308 |
| 7 | John Eastaugh | 40 | 79 | 48 | 68 | 55 | 290 |
| 8 | Dave Duerksen | 28 | 62 | 88 | 38 | 55 | 271 |
| 9 | David Latham | 42 | 83 | 58 | 46 | 35 | 264 |
| 10 | John Woycheshin | 30 | 54 | 72 | 76 | 20 | 252 |
| 11 | Sean Prochyshyn | 42 | 61 | 68 | 38 | 20 | 229 |
| 12 | Laura Hawkes | 38 | 54 | 44 | 38 | 55 | 229 |
| 13 | Doug Wansbrough | 38 | 58 | 46 | 42 | 5 | 189 |
| 14 | Jean Marc Pelletier | 42 | 60 | 38 | 42 | 5 | 187 |
| 15 | Pedro Oliveira | 48 | 56 | 78 | 0 | 5 | 187 |
| 16 | Joel Palmer | 28 | 0 | 32 | 30 | 85 | 175 |
| 17 | Ed Mick | 30 | 61 | 58 | 20 | 0 | 169 |
Many thanks Mike for yet another well organized and run competition.
John
LikeLike
Thanks, John,, I’m glad you enjoyed taking part! Hope you will join in an upcoming game!
LikeLike