Corey Kluber pitched neatly into the seventh inning, Roberto Perez hit two home runs and the Cleveland Indians beat the Chicago Cubs 6-0 Tuesday night in the World Series opener.
For download: 2016-mlb-postseason-world-series-game-1.pdf
| Overall (300) | |||
| 1 | Tom Courtney | 142 | $40.00 |
| 2 | Geoffrey MacDonald | 136 | $28.00 |
| 3 | John Lo | 132 | $12.00 |
| 4 | Wes Zetaruk | 121 | |
| Michael Poplawski | 121 | ||
| 6 | Jean Marc Pelletier | 118 | |
| 7 | John Woycheshin | 115 | |
| 8 | Ed Mick | 21 | |
| World Series (100) | |||
| 1 | Geoffrey MacDonald | 50 | CLE 4-3 |
| John Lo | 50 | CLE 4-3 | |
| Jean Marc Pelletier | 50 | CLE 4-2 | |
| 4 | Wes Zetaruk | 10 | CHC 4-1 |
| Michael Poplawski | 10 | CHC 4-1 | |
| 6 | Tom Courtney | 0 | CHC 4-2 |
| John Woycheshin | 0 | CHC 4-3 | |
| Ed Mick | 0 | NO PREDICTION | |


Looks like I’ve got Cleveland’s win total right already!
LikeLike