
Series completed Sunday:
MTL 4 TBL 3
9 players had series winner correct
4 players (Dustin, Glen, Doug, Terry Smoker) had series score correct
Our game
Rod is our leader after the first round of four in our game thanks to having seven series winners correct. Ed led the way with four series scores exactly correct and he finds himself in second place. The remaining prize spots are currently occupied by Dustin, John Lo and Mel.
Standings
Prizes
🥇 $90.00 🥈 $50.00 🥉 $30.00 🍍 $20.00 🍍 $10.00
| First Round | ||||
| Eastern | Western | |||
| BUF 4-2 BOS | COL 4-0 LAK | |||
| TBL 3-4 MTL | DAL 2-4 MIN | |||
| CAR 4-0 OTT | VEG 4-2 UTA | |||
| PIT 2-4 PHI | EDM 2-4 ANA | |||
| Rank | Player | Points | Series | Scores |
| 1 | Rod Phillips | 75 | 7 | 3 |
| 2 | Ed Mick | 65 | 5 | 4 |
| 3 | Dustin van Gerven | 56 | 6 | 2 |
| 4 | John Lo | 53 | 5 | 3 |
| Mel Tacoma | 53 | 5 | 3 | |
| 6 | Doug Wansbrough | 52 | 5 | 3 |
| 7 | Michael Poplawski | 51 | 5 | 2 |
| 8 | Wes Zetaruk | 50 | 5 | 3 |
| 9 | Leslie MacPherson | 49 | 5 | 2 |
| 10 | Terry Smoker | 48 | 5 | 1 |
| 11 | John Woycheshin | 44 | 4 | 2 |
| 12 | Joel Palmer | 43 | 4 | 1 |
| Terry Appleby | 43 | 4 | 3 | |
| 14 | Glen Seredynski | 40 | 4 | 1 |
| 15 | Pete McCarthy | 39 | 4 | 1 |
| 16 | Bob Routhier | 34 | 3 | 1 |
| 17 | Richard Owens | 33 | 3 | 1 |
| 18 | Amy Roach | 32 | 3 | 1 |
| Kelly Chaplin | 32 | 3 | 0 | |
| 20 | Amarjit Mann | 27 | 2 | 1 |
For download (PDF)
