The Final takes place Sunday; entries are due before kickoff and are to be submitted no later than the entry deadline shown on the form page.
Current standings (and prize spots, pending the final round)
| Overall | |||
| *=ahead on tie-breaker | |||
| 1 | Joel Palmer | 216 | $85.00 |
| 2 | John Eastaugh | 211 | $42.50 |
| 3 | Kay Otani | 196 | $25.50 |
| 4 | Evan Howatson | 174* | $17.00 |
| DJ Johal | 174 | ||
| 6 | Michael Poplawski | 173 | |
| 7 | John Woycheshin | 168 | |
| 8 | Wes Zetaruk | 161 | |
| 9 | Angie Mallhi-Johal |
158 | |
| 10 | Casey Farrell | 154 | |
| 11 | Pedro Oliveira | 139 | |
| Steffen Warias | 139* | ||
| 13 | John Lo | 135 | |
| Amanda Balicki | 135* | ||
| 15 | Doug Wansbrough | 134 | |
| 16 | Harvey Johal | 127 | |
| 17 | Lenard Ferguson | 119 | |

