
Series completed Friday
DAL 4 COL 3
3 players had series winner correct
1 player (Doug) had series score correct
VEG 4 VAN 3
12 players had series winner correct
3 players (Adam, Guy, Michael) had series score correct
For download
Overall | ||
1 | Adam Pilotte | 127 |
2 | Guy Hatchard | 115 |
3 | Joel Palmer | 111 |
4 | Pete McCarthy | 102 |
5 | Logan Zetaruk | 100 |
Michael Poplawski | 100 | |
7 | Mel Tacoma | 96 |
8 | John Woycheshin | 89 |
9 | Chris Lewtas | 84 |
10 | Bob Routhier | 76 |
Doug Wansbrough | 76 | |
12 | Wes Zetaruk | 74 |
13 | John Eastaugh | 70 |
14 | John Lo | 65 |
15 | Amy Roach | 64 |
Second Round | ||
Eastern | Western | |
PHI 3-3 NYI | VEG 4-3 VAN | |
TBL 4-1 BOS | COL 3-4 DAL | |
1 | Joel Palmer | 70 |
2 | Michael Poplawski | 60 |
Adam Pilotte | 60 | |
Guy Hatchard | 60 | |
5 | Doug Wansbrough | 54 |
6 | Mel Tacoma | 48 |
7 | John Woycheshin | 46 |
8 | Logan Zetaruk | 44 |
9 | Bob Routhier | 36 |
10 | John Lo | 30 |
11 | Chris Lewtas | 28 |
12 | Pete McCarthy | 26 |
Wes Zetaruk | 26 | |
Amy Roach | 26 | |
15 | John Eastaugh | 18 |
Prizes
🥇 $75.00 🥈 $37.50 🥉 $22.50 🍍 $15.00