
Denmark forward Kasper Dolberg celebrates after scoring his team’s second goal in a 2-1 win over the Czech Republic in the UEFA Euro 2020 quarter-finals Saturday. (Koen Van Weel/POOL/AFP via Getty Images/File)
Matches Completed Saturday
๐ฉ๐ฐ Denmark 2 ๐จ๐ฟ Czech Republic 1
9 players had match winner correct
3 players (Casey, Satnam, Wes) had match score correct
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England 4 ๐บ๐ฆ Ukraine 0
8 players had match winner correct
0 players hat match score correct
Our Game
Satnam and Wes matched each other for points, earning 88 points from having all four match winners correct (along with John Lo) and having two match scores exactly correct. Satnam continues to lead, with Wes moving past Doug and John Lo continuing to hold a prize spot as we move into the fourth round of five in our game.
For download (PDF)
UEFA European Championships Prediction Challenge! 2020 Quarter-finals
Standings
Overall | ||
1 | Satnam Singh Gotha | 190 |
2 | Wes Zetaruk | 166 |
3 | Doug Wansbrough | 151 |
4 | John Lo | 143 |
5 | Michael Poplawski | 133 |
6 | Casey Farrell | 121 |
7 | Andrew Sureshkumar | 115 |
8 | Joel Palmer | 111 |
9 | John Woycheshin | 107 |
10 | Pedro Oliveira | 88 |
11 | Clint Lalonde | 82 |
Quarter-finals | ||
1 | Wes Zetaruk | 88 |
Satnam Singh Gotha | 88 | |
3 | John Lo | 65 |
4 | Doug Wansbrough | 55 |
Joel Palmer | 55 | |
6 | Michael Poplawski | 52 |
7 | Casey Farrell | 49 |
John Woycheshin | 49 | |
9 | Andrew Sureshkumar | 38 |
10 | Pedro Oliveira | 25 |
Clint Lalonde | 25 | |
Round of 16 | ||
1 | Casey Farrell | 58 |
2 | Satnam Singh Gotha | 48 |
Doug Wansbrough | 48 | |
4 | Michael Poplawski | 47 |
5 | Wes Zetaruk | 44 |
John Lo | 44 | |
7 | Andrew Sureshkumar | 39 |
Pedro Oliveira | 39 | |
9 | John Woycheshin | 38 |
10 | Clint Lalonde | 23 |
11 | Joel Palmer | 22 |
Group Stage | ||
1 | Satnam Singh Gotha | 54 |
2 | Doug Wansbrough | 48 |
3 | Andrew Sureshkumar | 38 |
4 | Michael Poplawski | 34 |
John Lo | 34 | |
Joel Palmer | 34 | |
Wes Zetaruk | 34 | |
Clint Lalonde | 34 | |
9 | Pedro Oliveira | 24 |
10 | John Woycheshin | 20 |
11 | Casey Farrell | 14 |
Prizes
๐ฅ $55.00 ๐ฅ $27.50 ๐ฅ $16.50 ๐ $11.00