
Standings
Overall | ||
1 | Richard Owens | 106 |
2 | Terry Appleby | 88 |
3 | Wes Zetaruk | 84 |
4 | John Woycheshin | 70 |
5 | Doug Wansbrough | 66 |
6 | John Lo | 60 |
7 | Ed Mick | 50 |
8 | Michael Poplawski | 34 |
Division Series | ||
1 | John Woycheshin | 56 |
2 | Wes Zetaruk | 54 |
3 | Richard Owens | 52 |
Doug Wansbrough | 52 | |
5 | Terry Appleby | 50 |
Ed Mick | 50 | |
7 | Michael Poplawski | 34 |
8 | John Lo | 22 |
For download (PDF)
MLB Postseason Prediction Challenge! 2022 Division Series 10-11
Prizes
$40.00
$28.00
$12.00
Not only was Alvarez’s home run seemingly inevitable, it was one of the hardest home runs of his career, and he can hit the ball as hard as anyone. Wow!
LikeLike