
Series ended Tuesday
NYY 3 CLE 2
6 players had series winner correct
3 players (Ed, Richard, Terry) had series score correct
Our Game
Richard was the top scorer in this second round of four in our game, narrowly ahead of Ed and Terry, and that trio were the only players to have as many as two series winner correct and a series score correct. Richard, Terry and Wes occupy the three prize spots as we enter the League Championship Series round.
Standings
Overall | ||
1 | Richard Owens | 112 |
2 | Terry Appleby | 94 |
3 | Wes Zetaruk | 74 |
4 | Doug Wansbrough | 59 |
7 | John Lo | 42 |
6 | John Woycheshin | 55 |
5 | Ed Mick | 56 |
8 | Michael Poplawski | 18 |
Division Series | ||
1 | Richard Owens | 58 |
2 | Terry Appleby | 56 |
Ed Mick | 56 | |
4 | Doug Wansbrough | 45 |
5 | Wes Zetaruk | 44 |
6 | John Woycheshin | 41 |
7 | Michael Poplawski | 18 |
8 | John Lo | 4 |
Wild Card Series | ||
1 | Richard Owens | 54 |
2 | Terry Appleby | 38 |
John Lo | 38 | |
4 | Wes Zetaruk | 30 |
5 | John Woycheshin | 14 |
Doug Wansbrough | 14 | |
7 | Ed Mick | 0 |
Michael Poplawski | 0 |
For download (PDF)
MLB Postseason Prediction Challenge! 2022 Division Series
Prizes
$40.00
$28.00
$12.00