
Series completed Sunday:
COL 4 LAK 0
19 players had series winner correct
5 players (Amarjit, Ed, Joel, John Lo, Rod) had series score correct
Our game
Standings
Prizes
🥇 $90.00 🥈 $50.00 🥉 $30.00 🍍 $20.00 🍍 $10.00
| First Round | ||||
| Eastern | Western | |||
| BUF 3-1 BOS | COL 4-0 LAK | |||
| TBL 2-2 MTL | DAL 2-2 MIN | |||
| CAR 4-0 OTT | VEG 1-2 UTA | |||
| PIT 1-3 PHI | EDM 1-3 ANA | |||
| Rank | Player | Points | Series | Scores |
| 1 | John Lo | 65 | 5 | 1 |
| 2 | Rod Phillips | 52 | 4 | 1 |
| Ed Mick | 52 | 4 | 1 | |
| 4 | Amarjit Mann | 42 | 3 | 1 |
| 5 | Mel Tacoma | 40 | 4 | 0 |
| 6 | Joel Palmer | 39 | 2 | 1 |
| 7 | Terry Smoker | 37 | 4 | 0 |
| 8 | Michael Poplawski | 35 | 3 | 0 |
| 9 | Doug Wansbrough | 34 | 3 | 0 |
| Wes Zetaruk | 34 | 3 | 0 | |
| 11 | John Woycheshin | 33 | 3 | 0 |
| 12 | Amy Roach | 32 | 3 | 0 |
| Terry Appleby | 32 | 3 | 0 | |
| 14 | Dustin van Gerven | 31 | 3 | 0 |
| 15 | Kelly Chaplin | 30 | 3 | 0 |
| 16 | Richard Owens | 28 | 2 | 0 |
| 17 | Bob Routhier | 27 | 2 | 0 |
| 18 | Leslie MacPherson | 26 | 2 | 0 |
| 19 | Glen Seredynski | 24 | 2 | 0 |
| 20 | Pete McCarthy | 18 | 1 | 0 |
For download (PDF)
