
Series ended Saturday
CAR 4 PHI 0
18 players had series winner correct
0 players had series score correct
Our Game
Standings
Prizes
🥇 $90.00 🥈 $50.00 🥉 $30.00 🍍 $20.00 🍍 $10.00
| Overall | ||||
| Rank | Player | Points | ||
| 1 | Rod Phillips | 141 | ||
| 2 | Ed Mick | 131 | ||
| 3 | John Lo | 119 | ||
| 4 | Dustin van Gerven | 118 | ||
| 5 | Wes Zetaruk | 116 | ||
| 6 | Mel Tacoma | 115 | ||
| 7 | Michael Poplawski | 113 | ||
| Leslie MacPherson | 113 | |||
| 9 | John Woycheshin | 110 | ||
| Terry Smoker | 110 | |||
| 11 | Glen Seredynski | 106 | ||
| 12 | Kelly Chaplin | 98 | ||
| 13 | Bob Routhier | 96 | ||
| Amy Roach | 96 | |||
| 15 | Richard Owens | 95 | ||
| 16 | Doug Wansbrough | 94 | ||
| 17 | Amarjit Mann | 93 | ||
| 18 | Joel Palmer | 89 | ||
| 19 | Terry Appleby | 73 | ||
| 20 | Pete McCarthy | 69 | ||
| Second Round | ||||
| Eastern | Western | |||
| BUF 1-1 MTL | COL 2-1 MIN | |||
| CAR 4-0 PHI | VEG 2-1 ANA | |||
| Rank | Player | Points | Series | Scores |
| 1 | John Lo | 66 | 3 | 0 |
| John Woycheshin | 66 | 3 | 0 | |
| Rod Phillips | 66 | 3 | 0 | |
| Ed Mick | 66 | 3 | 0 | |
| Glen Seredynski | 66 | 3 | 0 | |
| Kelly Chaplin | 66 | 3 | 0 | |
| Wes Zetaruk | 66 | 3 | 0 | |
| Amarjit Mann | 66 | 3 | 0 | |
| 9 | Leslie MacPherson | 64 | 3 | 0 |
| Amy Roach | 64 | 3 | 0 | |
| 11 | Michael Poplawski | 62 | 3 | 0 |
| Dustin van Gerven | 62 | 3 | 0 | |
| Bob Routhier | 62 | 3 | 0 | |
| Richard Owens | 62 | 3 | 0 | |
| Terry Smoker | 62 | 3 | 0 | |
| Mel Tacoma | 62 | 3 | 0 | |
| 17 | Joel Palmer | 46 | 2 | 0 |
| 18 | Doug Wansbrough | 42 | 2 | 0 |
| 19 | Pete McCarthy | 30 | 1 | 0 |
| Terry Appleby | 30 | 1 | 0 | |
For download (PDF)
