
Series completed Monday:
MTL 4 BUF 3
6 players had series winner correct
3 players (Ed, Glen, Mel) had series score correct
Our Game
Ed and Glen were the big movers this round with 96 out of a possible 100 points, having four series correct (along with four other players) and two series scores correct (alongside Mel). Ed holds a 16-point lead atop our standings at the halfway point of our game, followed by Mel, Glen, Rod and Wes in the remaining prize spots.
Standings
Prizes
🥇 $90.00 🥈 $50.00 🥉 $30.00 🍍 $20.00 🍍 $10.00
| Overall | ||||
| Rank | Player | Points | ||
| 1 | Ed Mick | 161 | ||
| 2 | Mel Tacoma | 145 | ||
| 3 | Glen Seredynski | 136 | ||
| 4 | Rod Phillips | 133 | ||
| 5 | Wes Zetaruk | 132 | ||
| 6 | John Lo | 115 | ||
| 7 | Dustin van Gerven | 114 | ||
| Kelly Chaplin | 114 | |||
| 9 | Michael Poplawski | 109 | ||
| Amarjit Mann | 109 | |||
| 11 | John Woycheshin | 106 | ||
| 12 | Leslie MacPherson | 105 | ||
| 13 | Terry Smoker | 102 | ||
| 14 | Doug Wansbrough | 96 | ||
| 15 | Richard Owens | 91 | ||
| 16 | Amy Roach | 88 | ||
| Bob Routhier | 88 | |||
| 18 | Joel Palmer | 83 | ||
| 19 | Terry Appleby | 67 | ||
| 20 | Pete McCarthy | 63 | ||
| Second Round | ||||
| Eastern | Western | |||
| BUF 3-4 MTL | COL 4-1 MIN | |||
| CAR 4-0 PHI | VEG 4-2 ANA | |||
| Rank | Player | Points | Series | Scores |
| 1 | Ed Mick | 96 | 4 | 2 |
| Glen Seredynski | 96 | 4 | 2 | |
| 3 | Mel Tacoma | 92 | 4 | 2 |
| 4 | Kelly Chaplin | 82 | 4 | 1 |
| Wes Zetaruk | 82 | 4 | 1 | |
| Amarjit Mann | 82 | 4 | 1 | |
| 7 | John Lo | 62 | 3 | 1 |
| John Woycheshin | 62 | 3 | 1 | |
| 9 | Rod Phillips | 58 | 3 | 1 |
| Dustin van Gerven | 58 | 3 | 1 | |
| Richard Owens | 58 | 3 | 1 | |
| Michael Poplawski | 58 | 3 | 0 | |
| 13 | Leslie MacPherson | 56 | 3 | 1 |
| Amy Roach | 56 | 3 | 1 | |
| 15 | Terry Smoker | 54 | 3 | 0 |
| Bob Routhier | 54 | 3 | 0 | |
| 17 | Doug Wansbrough | 44 | 2 | 0 |
| 18 | Joel Palmer | 40 | 2 | 1 |
| 19 | Terry Appleby | 24 | 1 | 1 |
| Pete McCarthy | 24 | 1 | 0 | |
| First Round | ||||
| Rank | Player | Points | Series | Scores |
| 1 | Rod Phillips | 75 | 7 | 3 |
| 2 | Ed Mick | 65 | 5 | 4 |
| 3 | Dustin van Gerven | 56 | 6 | 2 |
| 4 | John Lo | 53 | 5 | 3 |
| Mel Tacoma | 53 | 5 | 3 | |
| 6 | Doug Wansbrough | 52 | 5 | 3 |
| 7 | Michael Poplawski | 51 | 5 | 2 |
| 8 | Wes Zetaruk | 50 | 5 | 3 |
| 9 | Leslie MacPherson | 49 | 5 | 2 |
| 10 | Terry Smoker | 48 | 5 | 1 |
| 11 | John Woycheshin | 44 | 4 | 2 |
| 12 | Joel Palmer | 43 | 4 | 1 |
| Terry Appleby | 43 | 4 | 3 | |
| 14 | Glen Seredynski | 40 | 4 | 1 |
| 15 | Pete McCarthy | 39 | 4 | 1 |
| 16 | Bob Routhier | 34 | 3 | 1 |
| 17 | Richard Owens | 33 | 3 | 1 |
| 18 | Amy Roach | 32 | 3 | 1 |
| Kelly Chaplin | 32 | 3 | 0 | |
| 20 | Amarjit Mann | 27 | 2 | 1 |
For download (PDF)
