
Series Ended Saturday
CLE 3 CWS 2
6 players had series winner correct
2 players (John Woycheshin, Terry) had series score correct
Round in Review
Wes was top scorer in this second round of four in our game, having all four series winners correct (alongside John Lo). Terry had three series scores exactly right.
John Lo is our overall leader, five points ahead of Wes, with Terry occupying the third prize spot.
Prizes $35.00
$24.50
$10.50
Standings
| Overall | ||
| 1 | John Lo | 144 |
| 2 | Wes Zetaruk | 139 |
| 3 | Terry Appleby | 128 |
| 4 | Joel Palmer | 118 |
| 5 | John Woycheshin | 82 |
| 6 | Michael Poplawski | 62 |
| 7 | Kelly Chaplin | 51 |
| Division Series | ||
| 1 | Wes Zetaruk | 81 |
| 2 | John Lo | 78 |
| 3 | Terry Appleby | 70 |
| 4 | John Woycheshin | 54 |
| 5 | Joel Palmer | 52 |
| 6 | Kelly Chaplin | 37 |
| 7 | Michael Poplawski | 34 |
| Wild Card Series | ||
| 1 | Joel Palmer | 66 |
| John Lo | 66 | |
| 3 | Wes Zetaruk | 58 |
| Terry Appleby | 58 | |
| 5 | Michael Poplawski | 28 |
| John Woycheshin | 28 | |
| 7 | Kelly Chaplin | 14 |
For download (PDF)
