
Series Ended Monday
TBR 4 CLE 2
5 players had series winner correct
3 players had series score correct
Round in Review
Kelly was top scorer in this third round of four in our game, as one of three players to have both series winners correct (along with John Woycheshin and Michael) and having a series score correct (along with Joel and Wes). Wes has moved up into the lead overall, with Joel and Terry holding the remaining prize spots. All players are still in contention to win the Prediction Challenge with their World Series prediction, the Series beginning Friday evening.
Prizes $35.00
$24.50
$10.50
Standings
| Overall | ||
| 1 | Wes Zetaruk | 189 |
| 2 | Joel Palmer | 168 |
| 3 | Terry Appleby | 164 |
| 4 | John Woycheshin | 156 |
| 5 | John Lo | 148 |
| 6 | Kelly Chaplin | 139 |
| 7 | Michael Poplawski | 136 |
| League Championship Series | ||
| 1 | Kelly Chaplin | 88 |
| 2 | John Woycheshin | 74 |
| Michael Poplawski | 74 | |
| 4 | Wes Zetaruk | 50 |
| Joel Palmer | 50 | |
| 6 | Terry Appleby | 36 |
| 7 | John Lo | 4 |
| Division Series | ||
| 1 | Wes Zetaruk | 81 |
| 2 | John Lo | 78 |
| 3 | Terry Appleby | 70 |
| 4 | John Woycheshin | 54 |
| 5 | Joel Palmer | 52 |
| 6 | Kelly Chaplin | 37 |
| 7 | Michael Poplawski | 34 |
| Wild Card Series | ||
| 1 | Joel Palmer | 66 |
| John Lo | 66 | |
| 3 | Wes Zetaruk | 58 |
| Terry Appleby | 58 | |
| 5 | Michael Poplawski | 28 |
| John Woycheshin | 28 | |
| 7 | Kelly Chaplin | 14 |
For download (PDF)
