
Prize
🥇 $30.00
Standings
| Overall | ||
| 1 | Eva Kafková | 252 |
| 2 | Michael Poplawski | 240 |
| 3 | Petr Havlik | 228 |
| ATP Round Robin | ||
| 1 | Eva Kafková | 84 |
| 2 | Michael Poplawski | 58 |
| 3 | Petr Havlik | 32 |
For download (PDF)


Prize
🥇 $30.00
| Overall | ||
| 1 | Eva Kafková | 252 |
| 2 | Michael Poplawski | 240 |
| 3 | Petr Havlik | 228 |
| ATP Round Robin | ||
| 1 | Eva Kafková | 84 |
| 2 | Michael Poplawski | 58 |
| 3 | Petr Havlik | 32 |
