
Group Completed Thursday
| John McEnroe Group | Wins | Losses |
| ZVE | 3 | 0 |
| SHE | 2 | 1 |
| FIL | 1 | 2 |
| JOD | 0 | 3 |
Michael had Group Order correct; all three players had advancing players correct.
Prize
🥇 $30.00
Standings
| Overall | ||
| 1 | Michael Poplawski | 250 |
| 2 | Petr Havlik | 238 |
| 3 | Eva Kafková | 210 |
| ATP Round Robin | ||
| 1 | Michael Poplawski | 68 |
| 2 | Eva Kafková | 42 |
| Petr Havlik | 42 | |
For download (PDF)
