
Series ended Wednesday
COL 4 MIN 1
18 players had series winner correct
1 player (Ed) had series score correct
Our Game
Standings
Prizes
🥇 $90.00 🥈 $50.00 🥉 $30.00 🍍 $20.00 🍍 $10.00
| Overall | ||||
| Rank | Player | Points | ||
| 1 | Rod Phillips | 143 | ||
| Ed Mick | 143 | |||
| 3 | John Lo | 121 | ||
| 4 | Dustin van Gerven | 120 | ||
| 5 | Wes Zetaruk | 118 | ||
| 6 | Mel Tacoma | 117 | ||
| 7 | Michael Poplawski | 115 | ||
| Leslie MacPherson | 115 | |||
| 9 | John Woycheshin | 112 | ||
| Terry Smoker | 112 | |||
| 11 | Glen Seredynski | 108 | ||
| 12 | Kelly Chaplin | 100 | ||
| 13 | Amy Roach | 98 | ||
| 14 | Richard Owens | 97 | ||
| 15 | Doug Wansbrough | 96 | ||
| 16 | Amarjit Mann | 95 | ||
| 17 | Bob Routhier | 94 | ||
| 18 | Joel Palmer | 83 | ||
| 19 | Terry Appleby | 67 | ||
| Pete McCarthy | 67 | |||
| Second Round | ||||
| Eastern | Western | |||
| BUF 2-2 MTL | COL 4-1 MIN | |||
| CAR 4-0 PHI | VEG 3-2 ANA | |||
| Rank | Player | Points | Series | Scores |
| 1 | Ed Mick | 78 | 3 | 1 |
| 2 | Glen Seredynski | 68 | 3 | 0 |
| Kelly Chaplin | 68 | 3 | 0 | |
| Wes Zetaruk | 68 | 3 | 0 | |
| Amarjit Mann | 68 | 3 | 0 | |
| John Lo | 68 | 3 | 0 | |
| John Woycheshin | 68 | 3 | 0 | |
| Rod Phillips | 68 | 3 | 0 | |
| 9 | Leslie MacPherson | 66 | 3 | 0 |
| Amy Roach | 66 | 3 | 0 | |
| 11 | Mel Tacoma | 64 | 3 | 0 |
| Michael Poplawski | 64 | 3 | 0 | |
| Dustin van Gerven | 64 | 3 | 0 | |
| Richard Owens | 64 | 3 | 0 | |
| Terry Smoker | 64 | 3 | 0 | |
| 16 | Bob Routhier | 60 | 3 | 0 |
| 17 | Doug Wansbrough | 44 | 2 | 0 |
| 18 | Joel Palmer | 40 | 2 | 0 |
| 19 | Pete McCarthy | 28 | 1 | 0 |
| 20 | Terry Appleby | 24 | 1 | 0 |
For download (PDF)
